Municipality
City of Peoria
π Headquarters
419 Fulton Street
Peoria, IL 61602
π€ Primary Contact
Rita Ali
Mayor
π° Financial Overview
π FOIA Officer
| Officer | Title | Taxing Body | Phone | Portal | Response (days) | |
|---|---|---|---|---|---|---|
| City Clerk's Office | City of Peoria | 309-494-2273 | β | Submit Request | 5 |
ποΈ Elected Officials
| Name | Title | Taxing Body | Term | Compensation | Contact |
|---|---|---|---|---|---|
| Alex Carmona | Council Member | City of Peoria | β | Volunteer | |
| Andre W. Allen | Council Member | City of Peoria | β | Volunteer | |
| Denis Cyr | Council Member | City of Peoria | β | Volunteer | |
| Denise Jackson | Council Member | City of Peoria | β | Volunteer | |
| Dr. Bernice Gordon-Young PhD, LCPC | Council Member At-Large | City of Peoria | β | Volunteer | |
| Dr. Kiran Velpula, PhD, MBA | Council Member At-Large | City of Peoria | β | Volunteer | |
| John L. Kelly | Council Member At-Large | City of Peoria | β | Volunteer | |
| Michael P. Vespa | Council Member At-Large | City of Peoria | β | Volunteer | |
| Rita Ali | Mayor | City of Peoria | β | Volunteer | |
| Timothy Riggenbach | Council Member | City of Peoria | β | Volunteer | |
| Zachary M. Oyler | Council Member At-Large | City of Peoria | β | Volunteer |
π₯ Staff Members (1 on record)
| Name | Title / Role | Department | Taxing Body | Type | Annual Salary | Total Comp | Pension |
|---|---|---|---|---|---|---|---|
| Kyle Cratty | Chief Financial Officer | Finance | City of Peoria | Full-Time | Not on record Request via FOIA | Not on record | β |
Missing salary data? Salary records for public employees are available under Illinois FOIA (5 ILCS 140/). Use our FOIA Request Builder to request this information, or submit what you know.