Public Record: Staff salary information for government employees is public under Illinois FOIA (5 ILCS 140/). Records showing "Not on record" have not yet been obtained β use the FOIA Request Builder to request them.
| Name | Title / Role | Department | Taxing Body | Type | Annual Salary | Total Comp | Pension |
|---|---|---|---|---|---|---|---|
| Amy Harris | Director | Library Administration | Alpha Park Public Library District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Amy McLaren | County Engineer | Highway Department | Peoria County | Full-Time | Not on record Request via FOIA | Not on record | β |
| Angela Loftus | Director of Human Resources | Human Resources | Peoria County | Full-Time | Not on record Request via FOIA | Not on record | β |
| Beth Duttlinger | Director | Library Administration | Lillie M. Evans Library District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Brad Jockisch | Superintendent | Administration | Bartonville School District #66 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Brandon Lanier | Fire Chief | Fire / EMS | Dunlap Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Brett Elliott | Superintendent | Administration | Stark County School District #100 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Byron Sondgeroth | Superintendent | Administration | Hollis School District #328 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Chad Jones | Superintendent | Administration | Brimfield School District #309 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dale Hoerr | Fire Chief | Fire / EMS | Limestone Township Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| David Tuttle | Fire Chief | Fire / EMS | Logan-Trivoli Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Allan Gresham | Superintendent | Administration | Limestone Community High School District #310 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Chad Allison | Superintendent | Administration | Illinois Valley Central School District #321 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Chad Wagner | Superintendent | Administration | Elmwood School District #322 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Darrick Reiley | Superintendent | Administration | Monroe School District #70 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Eric M. Heath | Superintendent | Administration | Peoria Heights School District #325 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Lisa Weaver | Superintendent | Administration | Pleasant Hill School District #69 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Loren Baele | Superintendent | Administration | Oak Grove School District #68 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Roger Alvey | Superintendent | Administration | Illini Bluffs School District #327 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Scott Dearman | Superintendent | Administration | Dunlap School District #323 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Sharon Desmoulin-Kherat | Superintendent | Administration | Peoria School District #150 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Sheila Quirk-Bailey | President | Administration | Illinois Central College District #514 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Dr. Zac Chatterton | Superintendent | Administration | Farmington School District #265 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Emily G. Cahill | Director | Administration | Peoria Park District (Pleasure Driveway and Park District of Peoria) | Full-Time | Not on record Request via FOIA | Not on record | β |
| Heather McCord | Chief Financial Officer | Finance | Peoria County | Full-Time | Not on record Request via FOIA | Not on record | β |
| Jaime Klein | Fire Chief | Fire / EMS | Williamsfield Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Jake Flowers | Superintendent | Administration | Norwood School District #63 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Jay Faletti | Fire Chief | Fire / EMS | Brimfield Community Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Jim Robertson | Executive Director | Administration | Hollis Park District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Katie Hahn | Director | Library Administration | Brimfield Public Library District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Kelly Goodin | Director | Library Administration | Williamsfield Public Library District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Kevin Yates | Director | Administration | Chillicothe Park District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Kyle Cratty | Chief Financial Officer | Finance | City of Peoria | Full-Time | Not on record Request via FOIA | Not on record | β |
| Laura Keyes | Director | Library Administration | Dunlap Public Library District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Mark Little | Chief Information Officer | Information Technology | Peoria County | Full-Time | Not on record Request via FOIA | Not on record | β |
| Marvin Roderick Jr. | Fire Chief | Fire / EMS | Chillicothe Community Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Mary Aylmer | Director | Library Administration | Chillicothe Public Library District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Matt Watters | Fire Chief | Fire / EMS | Farmington Community Fire District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Monica Trainor | Director | Administration | Hanna City Park District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Randall Yelverton | Director | Library Administration | Peoria Public Library | Full-Time | Not on record Request via FOIA | Not on record | β |
| Randy Haley | Fire Chief | Fire / EMS | Akron-Princeville Fire District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Rebecca Seaborn | Director | Library Administration | Farmington Area Public Library District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Russell Zeine | Fire Chief | Fire / EMS | Timber-Hollis Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Shawn Edwards | Director | Library Administration | Peoria Heights Public Library | Full-Time | Not on record Request via FOIA | Not on record | β |
| Terry Schadt | Fire Chief | Fire / EMS | West Peoria Fire Protection District | Full-Time | Not on record Request via FOIA | Not on record | β |
| Tim Dotson | Superintendent | Administration | Limestone Walters School District #316 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Tim Farquer | Superintendent | Administration | Williamsfield School District #210 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Tony Shinall | Superintendent | Administration | Princeville School District #326 | Full-Time | Not on record Request via FOIA | Not on record | β |
| Tracy Burnett | Director | Library Administration | Elmwood Township Public Library | Full-Time | Not on record Request via FOIA | Not on record | β |
| Tracy Forck | Superintendent | Administration | Pleasant Valley District #62 | Full-Time | Not on record Request via FOIA | Not on record | β |
Missing salary data? Salary records for public employees are available under Illinois FOIA (5 ILCS 140/). Use our FOIA Request Builder to request this information, or submit what you know.